Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
28 | g | Oats | $0.00 | |
6 | g | Seeds, flaxseed | $0.00 | |
4 | g | Wheat germ, crude | $0.00 | |
2 | g | Buckwheat | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
28 | g | Oats | $0.00 | |
6 | g | Seeds, flaxseed | $0.00 | |
4 | g | Wheat germ, crude | $0.00 | |
2 | g | Buckwheat | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 3% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 9% |
Chromium 0% | • | Vitamin B12 0% |
Copper 34% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 24% | • | Vitamin E 0% |
Magnesium 21% | • | Vitamin K 0% |
Manganese 91% | • | Thiamin 32% |
Molybdenum 0% | • | Riboflavin 6% |
Phosphorus 32% | • | Niacin 5% |
Potassium 6% | • | Folate 8% |
Selenium 9% | • | Pantothenic Acid 11% |
Sodium 0% | • | Biotin 0% |
Sulfur 14% | • | Choline 1% |
Zinc 17% |