Amount | Volume | Ingredient | USD / day | Source | ||
---|---|---|---|---|---|---|
50 | g | 7 | tbsp | Seaweed, spirulina, dried | USD2.87 | Mountain Rose Herbs |
50 | g | Hemp protein powder | USD0.00 | |||
Amounts for: Total Daily Cost: | USD2.87 | Add Ingredients to Amazon Cart |
Amount | Volume | Ingredient | USD / day | Source | ||
---|---|---|---|---|---|---|
50 | g | 7 | tbsp | Seaweed, spirulina, dried | USD2.87 | Mountain Rose Herbs |
50 | g | Hemp protein powder | USD0.00 | |||
Amounts for: Total Daily Cost: | USD2.87 | Add Ingredients to Amazon Cart |
Calcium 14% | • | Vitamin A 41% |
Chloride 0% | • | Vitamin B6 57% |
Chromium 0% | • | Vitamin B12 0% |
Copper 447% | • | Vitamin C 7% |
Iodine 0% | • | Vitamin D 0% |
Iron 138% | • | Vitamin E 28% |
Magnesium 188% | • | Vitamin K 14% |
Manganese 503% | • | Thiamin 116% |
Molybdenum 0% | • | Riboflavin 186% |
Phosphorus 20% | • | Niacin 92% |
Potassium 28% | • | Folate 53% |
Selenium 7% | • | Pantothenic Acid 35% |
Sodium 35% | • | Biotin 0% |
Sulfur 45% | • | Choline 8% |
Zinc 94% |