Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
154 | g | Grains: Whole | $0.00 | |
132 | g | Wheat flour, white, all-purpose, unenriched | $0.00 | |
103 | g | Potato flour | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
154 | g | Grains: Whole | $0.00 | |
132 | g | Wheat flour, white, all-purpose, unenriched | $0.00 | |
103 | g | Potato flour | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 14% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 88% |
Chromium 0% | • | Vitamin B12 0% |
Copper 125% | • | Vitamin C 4% |
Iodine 0% | • | Vitamin D 0% |
Iron 108% | • | Vitamin E 6% |
Magnesium 66% | • | Vitamin K 3% |
Manganese 281% | • | Thiamin 71% |
Molybdenum 0% | • | Riboflavin 30% |
Phosphorus 116% | • | Niacin 84% |
Potassium 51% | • | Folate 26% |
Selenium 119% | • | Pantothenic Acid 52% |
Sodium 4% | • | Biotin 0% |
Sulfur 36% | • | Choline 19% |
Zinc 55% |