Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
10 | g | Now Foods Soy Lecithin | $0.24 | iHerb |
10 | g | Now Foods Potassium Gluconate | $0.22 | Swanson Vitamins |
1.2 | g | Choline Bitartrate | $0.06 | Pure Bulk |
15 | ml | Nature's Way Alive! Liquid Multivitamin | $0.32 | Swanson Vitamins |
1 | pill | Now Foods, Probiotic-10 25 Billion | $0.38 | iHerb |
40 | g | Oat Bran | $0.17 | Bulk Barn |
80 | g | Flaxseed Powder | $0.35 | Bulk Barn |
20 | ml | coconut oil | $0.25 | Swanson Vitamins |
5 | g | MSM Sulfur Powder | $0.13 | Swanson Vitamins |
3 | g | Acai Powder | $0.33 | Swanson Vitamins |
160 | g | Elite XT Extended Release Banana Nut | $2.77 | Swanson Vitamins |
3.5 | g | Table Salt | $0.01 | Fairway |
1.3 | g | Coral Calcium | $0.06 | PureBulk |
30 | g | Brown Sugar | $0.12 | Bulk Barn |
160 | g | Yellow Corn Flour | $0.62 | Bulk Barn |
Amounts for: Total Daily Cost: | $6.04 | Add Ingredients to Amazon Cart |
Attempt to make a drink for myself, being 28, 6'2 semi active. All ingredients arrived, on week 2 now have replaced pea flour with corn flour as pea flour taste bad
Currently on V 0.2