Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
186 | g | Whey Protein (Naked Nutrition) | $7.00 | Amazon | ||
30 | g | Organic Hemp Hearts (Manitoba) | $0.24 | Amazon | ||
23.6 | g | Organic Acacia Fiber (Renew Life) | $1.46 | Amazon | ||
12 | g | Green Super Food (Athletic Greens) | $3.07 | Amazon | ||
7 | g | Organic Spirulina Powder (Bulk Supplements) | $0.77 | Amazon | ||
6 | g | MSM Sulfur Powder (Jarrow) | $0.34 | Amazon | ||
3 | g | Potassium Orotate (Bulk Suplements) | $0.43 | Amazon | ||
3 | g | Flax Seed Powder (NutriCology) | $0.11 | Amazon | ||
2.4 | g | Lemon Powder (True Lemon) | $0.00 | |||
2 | g | Calcium Orotate (Bulk Supplements) | $0.28 | Amazon | ||
1 | g | Vitamin B5 (Bulk Supplements) | $0.18 | Amazon | ||
1 | g | Matcha Tea (ceremonial grade) | $0.00 | |||
1.4 | g | Choline Bitartrate Powder (Bulk Supplements) | $0.16 | Amazon | ||
0.35 | g | Magnesium Orotate (Bulk Supplements) (350mg UL) | $0.05 | Amazon | ||
0.25 | g | Milk Thisle Powder (Bulk Supplements) | $0.04 | Amazon | ||
0.25 | g | Cinnamon, ground (Watkins) | $0.00 | Amazon | ||
0.15 | g | Monk Fruit Powder | $0.00 | Amazon | ||
0.1 | g | Vitamin C as Ascorbic Acid (Bulk Supplements) | $0.01 | |||
0.01 | g | Vitamin D3 (Bulk Supplements) | $0.00 | Amazon | ||
0.01 | g | 10mg - Vitamin K1 (Bulk Supplements) | $0.00 | Amazon | ||
1 | pill | 1 | capsule | Adaptogen | $0.48 | Amazon |
1 | pill | 1 | capsule | Nootropic | $0.33 | Amazon |
0.5 | pill | ½ | capsule | Kelp (Now) | $0.02 | Amazon |
0.5 | pill | ½ | capsule | Molybdenum (Douglas Lab.) | $0.00 | Amazon |
0.5 | pill | ½ | capsule | Chromium Picolinate | $0.02 | Amazon |
45 | g | Olive or Avocado Oil (MUFA) | $0.81 | Amazon | ||
31.7 | g | Walnut Oil (PUFA) | $0.57 | Amazon | ||
28 | g | Extra-Virgin Coconut Oil (SFA) | $0.67 | Amazon | ||
0.5 | g | Vanilla Extract (Watkins) | $0.01 | Amazon | ||
0.5 | g | Chocolate Extract (Watkins) | $0.00 | |||
0.5 | g | Pepermint Extract | $0.00 | |||
5 | g | Apple Cider Vinegar | $0.10 | Amazon | ||
150 | g | COLD Coffee, brewed from grounds | $0.00 | |||
175 | g | Ice Cubes | $0.00 | |||
0.5 | pill | 1 | capsule | Selenium | $0.06 | Amazon |
4 | pill | 2 | capsule | SaltStick | $0.88 | Amazon |
Amounts for: Total Daily Cost: | $18.08 | Add Ingredients to Amazon Cart |
DIRECTIONS
In a blender, blend for 1 minute the following ingredients:
- Dry Ingredients Pouch
- Wet Ingredients Pouch
- 175 grams Ice Cubes
- 150 grams Cold Brew Coffee
Pour into glass, and optionaly top with:
- 5 grams whip cream
- 5 grams ground nuts/seed mix
- 3 Berries
- 1 Mint leaf
- 1 Large Straw
DRY INGREDIENTS POUCH
Whey Protein, Organic Hemp Hearts, Organic Acacia Fiber, Green Super Food, Organic Spirulina, MSM Sulfur, Potassium Orotate, Flax Seed, Lemon, Calcium Orotate, Vitamin B5, Matcha Tea, Choline Bitartrate, Magnesium Orotate, Milk Thisle, Cinnamon, Monk Fruit, Vitamin C, Vitamin D3, Vitamin K1, RealSalt, Adaptogen, Nootropic, Kelp, Molybdenum, Chromium Picolinate
WET INGREDIENTS POUCH
Avocado Oil, Walnut Oil, Extra-Virgin Coconut Oil, Vanilla Extract, Chocolate Extract, Pepermint extract, Apple Cider Vinegar
REFERENCES:
Reference1: http://lpi.oregonstate.edu/mic Reference2: https://www.consumerlab.com/RDAs/