Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
400 | g | Sweet potato, cooked, baked in skin, without salt | $0.00 | |
100 | portion | Bananas, raw | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
400 | g | Sweet potato, cooked, baked in skin, without salt | $0.00 | |
100 | portion | Bananas, raw | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 16% | • | Vitamin A 2565% |
Chloride 0% | • | Vitamin B6 116% |
Chromium 0% | • | Vitamin B12 0% |
Copper 80% | • | Vitamin C 97% |
Iodine 0% | • | Vitamin D 0% |
Iron 38% | • | Vitamin E 15% |
Magnesium 32% | • | Vitamin K 8% |
Manganese 98% | • | Thiamin 38% |
Molybdenum 0% | • | Riboflavin 38% |
Phosphorus 34% | • | Niacin 41% |
Potassium 65% | • | Folate 11% |
Selenium 3% | • | Pantothenic Acid 77% |
Sodium 10% | • | Biotin 0% |
Sulfur 14% | • | Choline 11% |
Zinc 13% |