Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
160 | g | Wheat flour, whole grain | $0.28 | walmart |
Amounts for: Total Daily Cost: | $0.28 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
160 | g | Wheat flour, whole grain | $0.28 | walmart |
Amounts for: Total Daily Cost: | $0.28 | Add Ingredients to Amazon Cart |
Calcium 5% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 37% |
Chromium 0% | • | Vitamin B12 0% |
Copper 71% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 78% | • | Vitamin E 0% |
Magnesium 53% | • | Vitamin K 3% |
Manganese 264% | • | Thiamin 53% |
Molybdenum 0% | • | Riboflavin 25% |
Phosphorus 79% | • | Niacin 64% |
Potassium 19% | • | Folate 18% |
Selenium 206% | • | Pantothenic Acid 32% |
Sodium 0% | • | Biotin 0% |
Sulfur 0% | • | Choline 9% |
Zinc 42% |