Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
107 | g | Whey Protein Isolate (Unflavored) | $2.61 | Amazon (S) |
26 | g | Bob's Red Mill Chia Seeds | $0.36 | Amazon (S) |
17 | g | Psyllium Husk Powder | $0.20 | Amazon (S) |
Amounts for: Total Daily Cost: | $3.16 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
107 | g | Whey Protein Isolate (Unflavored) | $2.61 | Amazon (S) |
26 | g | Bob's Red Mill Chia Seeds | $0.36 | Amazon (S) |
17 | g | Psyllium Husk Powder | $0.20 | Amazon (S) |
Amounts for: Total Daily Cost: | $3.16 | Add Ingredients to Amazon Cart |
Calcium 91% | • | Vitamin A 104% |
Chloride 0% | • | Vitamin B6 96% |
Chromium 0% | • | Vitamin B12 156% |
Copper 165% | • | Vitamin C 42% |
Iodine 0% | • | Vitamin D 0% |
Iron 127% | • | Vitamin E 43% |
Magnesium 80% | • | Vitamin K 41% |
Manganese 33% | • | Thiamin 91% |
Molybdenum 0% | • | Riboflavin 85% |
Phosphorus 121% | • | Niacin 92% |
Potassium 30% | • | Folate 66% |
Selenium 105% | • | Pantothenic Acid 124% |
Sodium 27% | • | Biotin 0% |
Sulfur 259% | • | Choline 44% |
Zinc 96% |