Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Flaxseed Meal | $0.00 | |
100 | g | Coconut Oil | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Flaxseed Meal | $0.00 | |
100 | g | Coconut Oil | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 26% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 38% |
Chromium 0% | • | Vitamin B12 0% |
Copper 133% | • | Vitamin C 1% |
Iodine 0% | • | Vitamin D 0% |
Iron 71% | • | Vitamin E 3% |
Magnesium 93% | • | Vitamin K 3% |
Manganese 109% | • | Thiamin 133% |
Molybdenum 0% | • | Riboflavin 15% |
Phosphorus 92% | • | Niacin 19% |
Potassium 23% | • | Folate 22% |
Selenium 46% | • | Pantothenic Acid 20% |
Sodium 2% | • | Biotin 0% |
Sulfur 0% | • | Choline 14% |
Zinc 39% |