Amount | Volume | Ingredient | Β£ / day | Source | ||
---|---|---|---|---|---|---|
0 | g | ¾ | scoop | β₯πΈπ± ππ | Pea Protein (organic, China) [BCAAs, arg'ine, lysine, ph'ine] {!! update values from packet !!} | Β£0.00 | Amazon (Funktional Foods) |
20 | g | β₯πͺπ± ππ | Hemp protein (organic) [slo-release, complete protein, easily digestible] {!! are carbs too high !!} | Β£0.33 | Amazon (Golden Peanut) | ||
0 | g | β₯πΌ πͺπ π | A2 micellar casein powder [BV=77, Swiss grass fed dairy cattle] {!! EDIT VALUES FROM PACKET !!} | Β£0.00 | Amazon (Genetic Supplements) | ||
0 | g | β₯πͺπΌπ | A1 Casein protein powder [slo-release] β | Β£0.00 | Amazon (PINK SUN) π | ||
0 | g | πΌ βοΈ π | Kefir, goat's [tryptophan] | Β£0.00 | |||
0 | g | β₯ππΌβ πβοΈ | Goat's yoghurt [A2 casein] | Β£0.00 | Tesco (St Helen's Farm) | ||
0 | portion | β₯π³π πβοΈ | Egg, whole [tryptophan] | Β£0.00 | Tesco π | ||
3 | g | π± βοΈ π πΈ | Olive oil [MUFAs] | Β£0.02 | Tesco (organic) π | ||
5 | ml | π±π βοΈ | Flaxseed Oil [Ο-3] | Β£0.08 | Amazon (Crudigno) | ||
5 | g | πͺπ | L-glutamine [boost hGH] | Β£0.00 | |||
1 | g | π± | Acacia Gum [emulsifier, supports gut-Β΅-biome] | Β£0.02 | Amazon | ||
1 | g | π± π | Guar Gum [emulsifier, (hopefully) slows digestion] | Β£0.02 | Amazon (SPECIAL INGREDIENTS) | ||
0.4 | g | π± π | Magnesium glycinate [calming, nerve pain relief] | Β£0.00 | FIND SOURCE | ||
0.47 | g | π± π | Potassium Citrate [synergises w/ Mg] | Β£0.02 | eBay | ||
1.25 | g | ½ | tsp | π± | Ashwaganda powder [relaxing adaptogen, increases GABA] | Β£0.05 | Amazon (Buy Whole Foods Online Ltd.) |
0.5 | pill | π± π π | OptiZinc [raise testosterone β improve sleep quality] | Β£0.03 | Amazon (Bulk Powders) | ||
1500 | g | Taurine | Β£0.00 | |||
0 | g | π± π | Vitamin B6 [facilitate tryptophan absorption] | Β£0.00 | |||
1 | g | π± π | Calcium Phosphate [facilitate tryptophan absorption] | Β£0.03 | Freeda (also on Amazon) | ||
0 | g | π± π βοΈ π | Sesame seed [tryptophan] | Β£0.00 | Amazon | ||
0 | g | π± π° βοΈ π | Almonds (activated, fine-milled) [MUFAs, S, tryptophan] | Β£0.00 | Amazon (Real Food Source) | ||
45 | g | π± βοΈ | Avocado (not overripe) [tryptophan] | Β£0.23 | Tesco | ||
1.2 | g | Sunflower lecithin [choline] (opt. dose up to 3.6g/day) | Β£0.02 | eBay | ||
Amounts for: Total Daily Cost: | Β£0.84 | Add Ingredients to Amazon Cart |
Directions
To be drunk 30β60 minutes before sleep.
Research
Proponents of casein protein powder before bed suggest
Checking the packets of pea protein & casein protein powders, I noticed that they have a similar nutritional profile, plus, pea protein has >0.1g carbs per 100g, making it more suitable for a bedtime drink that promotes hGH.
Inspiration Recipes
"Complete Bedtime Protein" by Bulk Powders: Micellar Casein (Milk), Beta-hydroxy beta-methylbutyrate (HMB), L-Leucine, L-Lysine, L-Tryptophan, L-Theanine, Flavouring, Instantising Agent (Soya Lecithin), Xanthan Gum, Sweetener (Sucralose).
"Yin Reserve" by Strength Sensei: natural berry flavour, stevia, 1.5g inositol, 500mg L-theanine, 500mg Mg glycerophosphate, 500mg Mg taurate (serving size = 5g scoop).