Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1.2 | g | Choline bitartrate | $0.01 | Amazon |
4 | pill | NATURELO Whole Food Multivitamin for Men | $1.50 | Amazon |
87 | g | Flaxseed Meal | $0.43 | Amazon |
20 | g | Chia meal | $0.56 | Amazon |
0 | g | Liquid Phosphate Binder | $0.00 | Doctor's prescription |
0.5 | g | Iodized Salt | $0.00 | |
120 | g | Pure brand whey protien | $2.22 | Amazon |
33 | g | MCT oil powder | $1.81 | Amazon |
1220 | g | Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D | $0.00 | |
4 | g | Spices, parsley, dried | $0.00 | |
80 | g | Cereals, QUAKER, Instant Oatmeal, Cinnamon-Spice, dry | $0.92 | |
12 | g | Cornstarch | $0.00 | |
Amounts for: Total Daily Cost: | $7.46 | Add Ingredients to Amazon Cart |
Using protein brand recommended by Fresenius Dialysis clinic for it's low phosphorous / potassium content.
Final product has 0 phosphorous due to the use of prescription phosphate binder. Non kidney-patients would get higher phosphorous amounts.
Target (due to renal and diabetic concerns):
- low carb / low GI
- low sodium
- low potassium
- low phosphorous
- not too crazy with the calcium
- food based vitamin complex
- iron is monitored and supplemented by venifer injection at clinic
Nutritional values for whey protein other than those found on package, taken from : https://www.nutritionvalue.org/Beverages%2C_Whey_protein_powder_isolate_nutritional_value.html
Open to suggestions.