Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
14 | g | Rice protein powder | $0.61 | Local |
36 | g | Seeds, pumpkin and squash seed kernels, dried | $0.61 | Bulk Barn |
11.5 | g | Lecithin Granules | $0.19 | Bulk Barn |
0 | g | Psyllium Husk | $0.00 | Bulk Barn |
22.5 | g | Ground chia seeds | $0.61 | Bulk Barn |
4.3 | g | MSM Sulfur Powder | $0.25 | Local |
4 | g | Natural Camu Powder | $1.10 | Local |
4 | g | Spices, basil | $0.05 | Bulk Barn |
1 | pill | Kirkland Daily Multivitamin - Women | $0.05 | Costco |
1 | pill | Potassium citrate | $0.05 | PureBulk |
0.3 | g | Iodised Salt | $0.00 | Bulk Barn |
1 | pill | Life antacid tablet | $0.00 | |
Amounts for: Total Daily Cost: | $3.52 | Add Ingredients to Amazon Cart |
This is meant to hit all the micros I need for the day, without going over any of my macros, but also not trying to meet them, since I plan on eating other things. It doesn't hit all the potassium needed, but that's fine since too much all at once will probably shock my system, since I never get "enough", and that'd be supplemented with just more potassium citrate.
I've never mixed this, so it is purely theoretical. Also, the sources/prices are far from complete/accurate.