Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
35 | g | Flaxseed Powder | £0.70 | Bulk Powders |
3 | g | Lecigran Lecithin Granules | £0.06 | Amazon UK |
16 | g | Now Foods Potassium Gluconate | £0.50 | Amazon UK |
1 | g | Magnesium Citrate | £0.03 | MyProtein.com |
1.75 | g | Sulphur (MSM Powder) | £0.06 | MyProtein.com |
1.1 | g | Dipotassium Phosphate | £0.08 | MyProtein.com |
6 | g | Hain Pure Foods, Iodized Sea Salt | £0.05 | Amazon UK |
4 | g | Now Foods Calcium Citrate | £0.16 | Amazon UK |
180 | g | Oat Flour/Powder | £0.54 | Bulk Powders |
120 | g | Pure Whey Protein | £1.30 | Bulk Powders |
2 | ml | Flaxseed Oil | £0.06 | Holland And Barrett |
1 | pill | Optimum Nutrition Opti-Men Multivitamin | £0.12 | Amazon |
Amounts for: Total Daily Cost: | £3.65 | Add Ingredients to Amazon Cart |
This is to be a slightly reduced calorie diet whilst maintaining high protein.