Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
160 | g | Maltodextrin (from rice) | €0.67 | True Nutrition |
110 | g | Oat Flour/Powder | €0.45 | Bob's Red Mill |
105 | g | Rice protein powder | €2.70 | Amazon |
46 | g | Olive Oil | €0.80 | Local |
27.6 | g | Psyllium Seed Husk Fiber | €0.55 | TrueNutrition |
6 | g | Fish Oil | €0.58 | Vitacost |
0.28 | g | vitmin c as calcium absorbate now brand | €0.01 | Amazon |
1.9 | g | Magnesium Glycinate | €0.19 | bulksupplements |
0.06 | g | Zinc Gluconate | €0.00 | bulksupplements |
27.1 | g | Potassium Gluconate | €1.38 | bulksupplements |
3.3 | g | Copper Gluconate Pure | €0.59 | bulksupplements |
5.7 | g | Calcium Citrate | €0.25 | bulksupplements |
0.03 | g | Biotin Pure (Vitamin B7) | €0.08 | bulksupplements |
1.5 | g | Choline Bitartrate | €0.06 | bulksupplements |
0.006 | g | Vitamin B5 Calcium Pantothenate / Pantothenic Acid | €0.00 | bulksupplements |
0.015 | g | Niacin (Vitamin B3) | €0.00 | bulksupplements |
0.002 | g | Riboflavin (Vitamin B2) | €0.00 | bulksupplements |
0.002 | g | Vitamin E Acid Succinate | €0.00 | bulksupplements |
0.001 | g | Vitamin B12 (1%) | €0.00 | bulksupplements |
0.002 | g | Vitamin B6 (Pyridoxine HCL) | €0.00 | bulksupplements |
1.1 | pill | Vitamin K(As Phytonadione) | €0.08 | vitaminshoppe |
0.001 | g | Vitamin B1 (Thiamine HCL) | €0.00 | bulksupplements |
0.057 | g | Folic Acid 1% (Vitamin B9) | €0.00 | bulksupplements |
0.001 | g | Potassium Iodide | €0.00 | bulksupplements |
0.35 | pill | L-Selenomethionine | €0.03 | Amazon |
3.78 | g | Table Salt | €0.00 | Local |
0.07 | pill | Chromium Picolinate | €0.01 | vitaminshoppe |
Amounts for: Total Daily Cost: | €8.43 | Add Ingredients to Amazon Cart |
All the micro and macro nutrients here where selected to be gastrointestinal friendly. Specifically for IBS the fiber count was raised, particularly soluble fiber.
I will be needing some help to make this more realistic to mix though. Some of the micros are in way to small a doses to measure off at home