Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
450 | g | Huel Black | $0.00 | Huel |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
450 | g | Huel Black | $0.00 | Huel |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 130% | • | Vitamin A 95% |
Chloride 99% | • | Vitamin B6 115% |
Chromium 171% | • | Vitamin B12 167% |
Copper 278% | • | Vitamin C 328% |
Iodine 100% | • | Vitamin D 100% |
Iron 556% | • | Vitamin E 85% |
Magnesium 104% | • | Vitamin K 146% |
Manganese 196% | • | Thiamin 83% |
Molybdenum 411% | • | Riboflavin 115% |
Phosphorus 254% | • | Niacin 100% |
Potassium 133% | • | Folate 99% |
Selenium 300% | • | Pantothenic Acid 120% |
Sodium 140% | • | Biotin 200% |
Sulfur 0% | • | Choline 107% |
Zinc 209% |