Amount | Ingredient | Dkk / day | Source | |
---|---|---|---|---|
257.143 | g | Instant Oats | Dkk5.61 | MyProtein |
128.571 | g | Soy protein isolate | Dkk13.32 | MyProtein |
40 | g | Muscovado sugar | Dkk1.80 | Local |
25 | g | Cocoa, dry powder, unsweetened | Dkk3.99 | |
8 | g | Potassium Citrate | Dkk1.78 | Meinpharmaversand.de |
2.6 | g | Salt med jod | Dkk0.02 | Dagligvare |
0.301 | g | Calcium Gluconate | Dkk0.01 | Pure Bulk |
1 | g | Choline bitartrate | Dkk0.39 | MyProtein |
0.85 | g | Multi Vitamin Powder | Dkk0.76 | Myprotein |
0.05 | g | VITAMIN B5 POWDER | Dkk0.06 | Myprotein |
0.286 | pill | Chromium Picolinate | Dkk0.08 | MyProtein |
0.571 | pill | Solgar Dry Vitamin A 5,000 IU Tablets | Dkk0.70 | Amazon |
0.143 | pill | BIOTIN Optimum Strength | Dkk0.11 | Amazon |
0.143 | pill | Source Naturals, Vitamin K, 500 mcg | Dkk0.06 | Amazon |
30 | g | Rapsolie | Dkk0.90 | |
1 | pill | D-Sun | Dkk0.67 | Matas |
Amounts for: Total Daily Cost: | Dkk30.26 | Add Ingredients to Amazon Cart |
The fourth iteration of my DIY Soylent
Everything is available locally in Denmark, where I live, or on the net inside the EU.
The recipe is tuned so it's easiest to make a weeks supply.
It tastes primarily like cocoa, which I like :)