Amount | Ingredient | R / day | Source | |
---|---|---|---|---|
120 | g | Bananas, raw | R0.00 | |
75 | g | ProNutro Original | R0.00 | PnP |
30 | g | Peanut butter | R0.00 | PnP |
150 | g | PnP Yoghurt, plain low-fat | R0.00 | PnP |
Amounts for: Total Daily Cost: | R0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | R / day | Source | |
---|---|---|---|---|
120 | g | Bananas, raw | R0.00 | |
75 | g | ProNutro Original | R0.00 | PnP |
30 | g | Peanut butter | R0.00 | PnP |
150 | g | PnP Yoghurt, plain low-fat | R0.00 | PnP |
Amounts for: Total Daily Cost: | R0.00 | Add Ingredients to Amazon Cart |
Calcium 55% | • | Vitamin A 40% |
Chloride | • | Vitamin B6 92% |
Chromium 0% | • | Vitamin B12 31% |
Copper 6% | • | Vitamin C 123% |
Iodine 45% | • | Vitamin D 135% |
Iron 55% | • | Vitamin E 46% |
Magnesium 55% | • | Vitamin K 78% |
Manganese 68% | • | Thiamin 3% |
Molybdenum 0% | • | Riboflavin 7% |
Phosphorus 3% | • | Niacin 5% |
Potassium 11% | • | Folate 6% |
Selenium 37% | • | Pantothenic Acid 7% |
Sodium | • | Biotin 0% |
Sulfur | • | Choline 2% |
Zinc 37% |