Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
0 | g | Calcium/Magnesium 1000/500 mg | $0.00 | Amazon |
0 | g | Cane Sugar | $0.00 | |
0 | g | Choline Bitartrate | $0.00 | Amazon |
0 | pill | Clinical Nutrients™ for Men | $0.00 | Amazon |
0 | pill | Clinical Nutrients™ for Women | $0.00 | Amazon |
0 | g | Cocoa Powder (Hershey's) | $0.00 | Local |
0 | ml | Coconut Cooking Oil | $0.00 | Local |
0 | g | Dicalcium Phosphate (DCP) | $0.00 | Amazon |
0 | g | Ferrous Gluconate | $0.00 | Bulk Supplements |
0 | g | Green SuperFood (Chocolate) | $0.00 | Amazon |
0 | g | Hemp Oil | $0.00 | Amazon |
0 | g | Hemp Protein Hi Fiber | $0.00 | Amazon |
0 | g | Iodised Salt | $0.00 | Local |
0 | g | Manganese Gluconate | $0.00 | Amazon |
0 | g | Mega Men® Maximum Nutrition (Milk Chocolate) | $0.00 | GNC |
0 | g | Mega Men® Maximum Nutrition (Vanilla Bean) | $0.00 | GNC |
0 | portion | Men's Vitality Total Essentials + Heart + Body | $0.00 | Melaleuca |
0 | g | MSM Sulfur Powder | $0.00 | Amazon |
0 | g | Multi Vitamin & Mineral Powder (Unflavored) | $0.00 | Amazon |
0 | g | Oat Flour/Powder | $0.00 | Amazon |
0 | g | Potassium Gluconate | $0.00 | Amazon |
0 | g | Pre-cooked Masa (Masa Precocida) | $0.00 | Amazon |
0 | g | Rice Flour | $0.00 | Amazon |
0 | g | Salt Substitute (Potassium Chloride) | $0.00 | Amazon |
0 | g | Soybean Oil | $0.00 | Amazon |
0 | g | Stevia | $0.00 | Amazon |
0 | ml | Synergy Kids' Multi-Vitamin & Mineral | $0.00 | Vitacost |
0 | g | Whey Protien Isolate (Chocolate) | $0.00 | Amazon |
0 | g | Whey Protein Isolate (Natural Vanilla) | $0.00 | Amazon |
0 | g | Whey Protein Isolate (Unflavored) | $0.00 | Amazon |
0 | g | Women's Ultra Mega® (Milk Chocolate) | $0.00 | GNC |
0 | ml | Yakult Probiotic Drink | $0.00 | Local |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
This is a list of my most frequently used ingredients. Copy base ingredients from here...DO NOT make or eat this!