Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
40 | g | Brown Rice | $0.00 | |
8 | g | Butter | $0.00 | |
250 | g | Boiled chicken | $0.00 | |
100 | g | Spinach, raw | $0.00 | |
100 | g | Bananas, raw | $0.00 | |
1 | pill | Alive Men's Energy | $0.00 | |
0.55 | g | Choline bitartrate | $0.01 | Amazon |
5 | g | Morton salt substitute | $0.00 | |
100 | g | Strawberries, raw | $0.00 | |
0.25 | pill | Spring Valley Chromium | $0.00 | |
31 | g | Body Fortress Whey Protein | $1.23 | Amazon |
150 | ml | Almond Milk | $0.00 | Local |
0.25 | pill | Spring Valley Iron | $0.01 | Amazon |
3 | pill | Bulksupplements Pure Omega 3-6-9 | $0.15 | Amazon |
0 | g | Psyllium Husk Powder | $0.00 | Amazon |
400 | g | Beans, black, mature seeds, cooked, boiled, without salt | $0.00 | |
2 | portion | Egg, whole, raw, fresh | $0.00 | |
Amounts for: Total Daily Cost: | $1.39 | Add Ingredients to Amazon Cart |
High Fiber, Low Sodium Meal testing:
2 meals of (each): Smoothie - 50g Spinach, 50g Banana, 50g Strawberry, 75ml Unsweetened Almond Milk, top off with water, 15g whey protein, 0.5g choline bitartrate (use 1g every other day to cover)
1 meal of: Stirfry - 2 eggs cooked in 8g of butter, 40g brown rice, 250g of boiled and shredded (or chopped) chicken breast, 5g of Salt substitute (for potassium), 400g of home made black beans (cooked from dry and frozen)
Suppliments: Alive Men's Energy - Take 1 per day. Spring Valley Chromium - Take twice a week. Spring Valley Iron - Take twice a week. Bulksupplements Pure Omega 3-6-9 - Take 1 with each meal for a total of 3 a day.