Amount | Volume | Ingredient | Β£ / day | Source | ||
---|---|---|---|---|---|---|
14.34 | g | π³ πΌ βοΈ | Goat's butter (1.5g salt/100g) | Β£0.11 | Tesco (St Helen's Farm) | ||
0 | g | π± βοΈ π | Coconut oil | Β£0.00 | Amazon (Blueherb) | ||
0 | g | π± βοΈ ππ | Cocoa butter [saturates] | Β£0.00 | Amazon (RealFoodSource) | ||
7 | g | π± π° βοΈ π | Almond butter (crunchy) | Β£0.08 | Amazon (MyProtein) | ||
1 | g | π± βοΈ π π | Hemp seeds, hulled | Β£0.01 | Amazon (RealFoodSource) | ||
1 | g | π± π βοΈ | Sesame seed, toasted [MUFAs, PUFAs] | Β£0.01 | Amazon | ||
0.092 | g | π± π | Celtic Sea Salt {!! Check price !!} | Β£0.00 | Amazon (Le Paludier) | ||
1.86 | g | ¾ | scoop | π± π πΈ | Pea protein isolate | Β£0.02 | Amazon (Funktional Foods) |
1.86 | g | π± πΎ π πΈ | Brown rice protein {!! update values from packet !!} | Β£0.02 | Amazon (Real Food Source) | ||
0 | g | π | Beetroot powder [endurance] | Β£0.00 | eBay | ||
0.048 | g | π± π | Stevia leaf powder | Β£0.00 | eBay (finesseorganic) | ||
0.5 | g | 4 | tsp | π± π | Mesquite, raw, powder | Β£0.01 | Amazon (The Raw Food World) |
0.28 | g | π± π π π | Cinnamon, saigon [insulin-smoothing, Ca, Mn, vit-A, vit-K] {!! update values from default cinnamon !!} | Β£0.00 | Amazon | ||
0.1 | g | π± | Sunflower lecithin [emulsifier] | Β£0.00 | eBay | ||
0 | g | π± π | Allspice, ground | Β£0.00 | |||
0 | g | π± π π | Sweet potato Powder | Β£0.00 | Amazon (Bulk Powders) | ||
2.6 | g | π¬ π | Blackstrap Molasses, organic | Β£0.01 | Amazon (Meridian Foods) [CHEAPER FROM MATTER] | ||
2 | g | π± π π π πΈ | Sweet potato, boiled, mashed [antioxidants, Γ-carotene, B1, B5, B6, Fe, Mn, Mg, K, ] | Β£0.00 | Tesco (loose) | ||
3 | g | π± π | Cannellini beans, mashed | Β£0.02 | Tesco | ||
2.14 | g | π± | Chestnut purΓ©e | Β£0.00 | |||
0.93 | g | π³ πΌ π ππ | Casein protein powder [slo-release protein] | Β£0.03 | Amazon (PINK SUN) | ||
0 | g | π³ πΌ π π | Whey protein concentrate 80, organic, EU [fast-release protein] | Β£0.00 | Amazon (RealFoodSource) | ||
0 | g | rooibos powder | Β£0.00 | |||
Amounts for: Total Daily Cost: | Β£0.32 | Add Ingredients to Amazon Cart |
EMOTICON KEY
- Γsthetics
- π = taste
- π = colour
- Nutrients
- π = primary protein-source
- βοΈ = primary fat-source
- π = primary carb-source
- π = primary mineral-source
- π = primary vitamin-source
- Cost
- π = higher quality/cost option
- πΈ = lower quality/cost option
- Dietary Requirements
- π± = vegan
- π³ = vegetarian
- π = pescatarian
- π = not suitable for pescatarians
- π = contains gluten
- πΌ = contains dairy
- πΎ = contains grains
- π° = contains nuts
- π¬ = high in sugar
- Special Properties
- βοΈ = stimulant
- π = nootropic
- π = psychoactive
N.B. MAKE MIXTURE IN FOOD PROCESSOR IF POSS.
A muscle-gaining, hunger-curbing, tasty treat
Useful Tips
- Mash beans w/ a dash of milk
- Melt fats, then turn heat off
- Stir in seeds
- Stir in protein powder
- Mix in bean paste only roughly, leaving marble-cake-like streaks
Avoid ground flaxseed, preferring chia due to its lower lignan content (about half, off the top of my head).
Change Log
Thu 10 Aug 2017
Forked from "dark 'n' spicy" recipe.
Wed 9 Aug 2017
Removed guar gum 'cause it's too dry, not too liquidy. Increased mesquite from 0.29β>0.5g 'cause want it to be smokier, richer, velvetier Added in 2.14g of chestnut to see if the texture's still OK w/ more purΓ©e. Replaced all coconut oil w/ butter to make richer & less like the light edition Increased butter by 1.5x (9.56g β> 14.34g) 'cause it's way too thick.
Fri 4 Aug 2017
Trebled molasses due it being not that dark, rich or sweet. Doubled ginger due to not being able to taste any of it.
30 Jul 2017
Stevia x2, molasses x1.5 because could be a bit sweeter. Butter beans x1.25 because could be a bit chewier. Guar x2 to see if makes it thicker & chewier. Added sweet potato powder 0.31g/half 'cause I think the flavour would go well. Added lΓΊcuma 0.29g/half 'cause it's like mesquite but cheaper. Added oats 0.29g/half to see if makes it chewier & carbier.
Sat 29 Jul 2017
Made the first big batch.