Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
1150 | ml | Milk, fat free | €3.45 | Local |
1 | pill | GNC potassium gluconate 99 | €0.06 | GNC España |
0.5 | pill | GNC Mega Men Sport | €0.09 | GNC España |
0.25 | pill | Magnesio aquilea | €0.06 | Local pharmacy |
210 | g | Maseca masa instantánea de maíz | €0.94 | 100% Mexico (local) |
70 | g | Pure Whey Protein | €0.80 | Bulk Powders |
9 | g | Psyllium Husk Powder | €0.12 | Bulk Powders |
3.5 | g | Iodised salt | €0.00 | Local |
2 | g | Choline bitartrate | €0.10 | Bulk Powders |
32 | g | Soyseed oil | €0.48 | Amazon.co.uk |
40 | g | Carrot | €0.00 | Local |
Amounts for: Total Daily Cost: | €6.10 | Add Ingredients to Amazon Cart |
Tweaked the formula to adjust the calorie intake and carbs content. The magnesium levels are slightly lower than the RDA, but well above both EAR and the European Union recommendations.
...
Based on my original Super SpaMex daily food (see notes there), but with an emphasis on weight loss. the difference in calories should allow losing about 1.5 kgs. per week, more probably at the beginning. Tweaked the recipe simply by taking out the sugar and changing the values of the masa and protein slightly. The liquid is actually less thick and the result is overall more pleasing.