Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Soy Flour Defatted | $0.27 | Amazon |
100 | g | Corn flour, masa, enriched, white | $0.14 | Walmart |
50 | g | Canola Oil | $0.09 | Walmart |
1 | pill | Kirkland Signature Daily Multi Vitamin | $0.03 | Amazon |
5 | g | Calcium carbonate | $0.05 | Amazon |
4 | g | Morton Salt | $0.00 | Walmart |
5 | g | MSM Sulfur Powder | $0.29 | Amazon |
0.03 | g | Vitamin C Powder | $0.00 | Amazon |
0.5 | pill | NOW Vitamin K | $0.03 | Amazon |
1 | g | Choline bitartrate | $0.05 | Amazon |
0.5 | pill | Nature's Way Vitamin D | $0.01 | Amazon |
1 | g | Potassium chloride | $0.02 | iHerb |
40 | ml | Molasses | $0.05 | Webstraunt |
0.5 | pill | Caffeine pill | $0.05 | |
Amounts for: Total Daily Cost: | $1.11 | Add Ingredients to Amazon Cart |
This a a mix made for weight loss with little exercise, and is not meant to be stayed on for more than two to four months at a time. If you wish to stay on this for a longer period of time, just multiply the daily ingrediants by 1.5 to 1.75, and you will still have some room left for a snack around 100-200 calories.