Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
246 | g | Masa Harina | $1.23 | Local |
144 | g | Whey Protein Isolate (Vanilla Ice Cream) | $3.46 | Costco |
61 | ml | Extra Virgin Olive Oil | $0.57 | Local |
7 | g | Psyllium Seed Husk | $0.14 | Local |
3 | pill | Now DHA-500 (500mg DHA, 250mg EPA) | $0.00 | |
1 | pill | Kirkland Super Concentrate Omega 3 (420mg EPA, 280mg DHA) | $0.00 | Costco |
4.1 | g | Salt Substitute (Potassium Chloride) | $0.07 | Local |
4 | g | Iodised Salt | $0.01 | local |
1.2 | g | Choline Bitartrate | $0.04 | PureBulk |
1 | pill | Kirkland Signature Daily Multi | $0.03 | TBD |
0.8 | g | Magnesium Glycinate | $0.05 | Purebulk |
1 | portion | Thorne Research Vitamin K2 | $0.05 | iHerb |
4 | g | Trader Joe's Unflavored Soy Protein | $0.07 | Trader Joe's |
1 | pill | Chromium Picolinate | $0.04 | iHerb |
15 | g | Oat Flour/Powder | $0.06 | Bob's Red Mill |
Amounts for: Total Daily Cost: | $5.83 | Add Ingredients to Amazon Cart |
I've adjusted the macronutrients to 40/30/30.
I'm going to include my nootropic nutritional supplements (DHA, EPA, Alpha lipoic acid, etc).
I'm not really concerned with hitting the omega 3 target as the majority of my omega 3 is in the form of DHA and EPA.
My daily values: DHA 1.78g EPA 1.17g
Still have to source and update prices.