Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
0 | g | sunflower seeds | $0.00 | |
100 | g | Seeds, sunflower seed kernels, dried | $0.00 | |
10 | g | Nuts, almonds | $0.00 | |
10 | g | Nuts, cashew nuts, raw | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
0 | g | sunflower seeds | $0.00 | |
100 | g | Seeds, sunflower seed kernels, dried | $0.00 | |
10 | g | Nuts, almonds | $0.00 | |
10 | g | Nuts, cashew nuts, raw | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 8% | • | Vitamin A 6% |
Chloride | • | Vitamin B6 103% |
Chromium 0% | • | Vitamin B12 0% |
Copper 106% | • | Vitamin C 3% |
Iodine 0% | • | Vitamin D 0% |
Iron 66% | • | Vitamin E 352% |
Magnesium 81% | • | Vitamin K 0% |
Manganese 35% | • | Thiamin 123% |
Molybdenum 0% | • | Riboflavin 27% |
Phosphorus 66% | • | Niacin 52% |
Potassium 17% | • | Folate 57% |
Selenium 76% | • | Pantothenic Acid 19% |
Sodium 0% | • | Biotin 0% |
Sulfur | • | Choline 10% |
Zinc 36% |