Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
220 | g | Black beans (cooked or canned) | $0.50 | Webstraunt |
100 | g | Rice, white | $0.06 | |
20 | g | Coconut Milk Powder | $0.35 | Bulk foods |
2 | pill | MultiSure for Men Multivitamin | $0.25 | CostCo |
50 | g | Hemp protein powder | $0.82 | Amazon |
40 | g | Flaxseed | $0.20 | Local |
0 | g | Iodized sea salt | $0.00 | Amazon |
2 | portion | Egg, whole, raw, fresh (Large) | $0.27 | Walmart |
1 | g | Vitamin K supplement | $0.05 | Vitamin Shoppe |
25 | g | Canola Oil | $0.06 | Walmart |
75 | g | lemon juice | $0.15 | |
30 | g | Yellow Corn Flour | $0.03 | Bulk Barn |
180 | g | red beans | $0.18 | |
Amounts for: Total Daily Cost: | $2.91 | Add Ingredients to Amazon Cart |
les do dis.