Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
50 | g | Maltodextrin (from corn) | $0.30 | iHerb |
30 | g | Whey protein isolate | $0.71 | Amazon |
Amounts for: Total Daily Cost: | $1.02 | Add Ingredients to Amazon Cart |
no overages
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
50 | g | Maltodextrin (from corn) | $0.30 | iHerb |
30 | g | Whey protein isolate | $0.71 | Amazon |
Amounts for: Total Daily Cost: | $1.02 | Add Ingredients to Amazon Cart |
no overages
Calcium 10% | • | Vitamin A 0% |
Chloride 2% | • | Vitamin B6 0% |
Chromium 0% | • | Vitamin B12 0% |
Copper 0% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 0% | • | Vitamin E 0% |
Magnesium 4% | • | Vitamin K 0% |
Manganese 0% | • | Thiamin 0% |
Molybdenum 0% | • | Riboflavin 0% |
Phosphorus 9% | • | Niacin 0% |
Potassium 3% | • | Folate 0% |
Selenium 0% | • | Pantothenic Acid 0% |
Sodium 3% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 0% |