Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
45 | g | Trader Joe's Vanilla Soy Protein | $0.79 | Trader Joe's (local) | ||
30 | g | Hershey's Special Dark Cocoa Powder | $0.18 | Amazon | ||
1.8 | g | Iodized Salt | $0.00 | Local | ||
6 | g | MSM Sulfur Powder | $0.10 | Amazon | ||
1.1 | g | Potassium Citrate | $0.05 | Amazon | ||
1.1 | g | Choline Bitartrate | $0.14 | Amazon | ||
14 | g | Canola Oil | $0.05 | Trader Joe's | ||
0 | g | Sugars, granulated | $0.00 | |||
0 | ml | Cream, fluid, half and half | $0.00 | |||
0 | g | Coffee, brewed from grounds, prepared with tap water | $0.00 | |||
1 | pill | NOW Vitamin D-3 and K-2 | $0.05 | Amazon | ||
0 | ml | 3 | cups | Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D | $0.00 | local |
0.5 | pill | Kirkland Daily Multivitamin | $0.02 | Amazon | ||
Amounts for: Total Daily Cost: | $1.39 | Add Ingredients to Amazon Cart |
Milk, coffee, half & half, and up to 18g sugar can be included