Amount | Volume | Ingredient | US / day | Source | ||
---|---|---|---|---|---|---|
100 | g | ½ | cup | Cereals, QUAKER, Oat Bran, QUAKER/MOTHER'S Oat Bran, dry | US0.00 | |
100 | g | Egg, white, raw, fresh | US0.00 | |||
20 | g | Cocoa, dry powder, unsweetened | US0.00 | |||
100 | g | flax | US0.60 | Amazon | ||
0.6 | g | Iodized Salt | US0.00 | Hain | ||
15 | g | Honey | US0.00 | |||
200 | g | Bananas, raw | US0.00 | |||
50 | g | Spinach, raw | US0.00 | |||
100 | g | Chickpeas (garbanzo beans, bengal gram), mature seeds, raw | US0.00 | |||
Amounts for: Total Daily Cost: | US0.60 | Add Ingredients to Amazon Cart |
I am attempting to make a Whole Foods natural complete meal replacement shake. Actual fruit can be substituted for powered versions for long term storage.