Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
4000 | ml | Milk, whole, 3.25% milkfat, with added vitamin D | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
4000 | ml | Milk, whole, 3.25% milkfat, with added vitamin D | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 452% | • | Vitamin A 130% |
Chloride 0% | • | Vitamin B6 72% |
Chromium 0% | • | Vitamin B12 300% |
Copper 50% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 13% |
Iron 7% | • | Vitamin E 9% |
Magnesium 100% | • | Vitamin K 15% |
Manganese 8% | • | Thiamin 123% |
Molybdenum 0% | • | Riboflavin 398% |
Phosphorus 336% | • | Niacin 18% |
Potassium 151% | • | Folate 50% |
Selenium 211% | • | Pantothenic Acid 149% |
Sodium 72% | • | Biotin 0% |
Sulfur 204% | • | Choline 104% |
Zinc 99% |