Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
249 | g | Pure Whey Protein (VANILLA) | £2.85 | Bulk Powders |
104 | g | Ultra Fine Scottish Oats | £0.21 | Bulk Powders |
24.1 | g | Psyllium Husk Powder | £0.32 | Bulk Powders |
0.9 | g | Choline bitartrate | £0.03 | Bulk Powders |
10.8 | g | Now Foods Potassium Gluconate | £0.24 | Amazon |
3.7 | g | Table Salt | £0.00 | Local |
0.2 | pill | Calcium + Vitamin D3 + Vitamin K1 Capsules | £0.01 | Bulk Powders |
36 | g | Rapeseed Oil | £0.14 | Amazon |
1 | pill | Thompson All-in-One Multivitamin Iron Free, Iron Free | £0.00 | evitamins |
0.221 | pill | Tesco Iron 14Mg X 30 | £0.00 | TESCO |
0.4 | pill | Tesco Everyday Value Vitamin C 80Mg X 30 | £0.00 | TESCO |
0.2 | pill | Tesco Magnesium 375Mg X 90 | £0.02 | TESCO |
Amounts for: Total Daily Cost: | £3.82 | Add Ingredients to Amazon Cart |
This is a Planned Diet, based on Liquid Cake.
Chloride is below % for mixture with filtered tap water ( already contains )
Removed Iron content. Revisited ingredients for stricter dosage.