Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1419 | g | Ensure plus, liquid nutrition | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Isn't Soylent the same thing as Ensure?!
Feel free to compare.
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1419 | g | Ensure plus, liquid nutrition | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Isn't Soylent the same thing as Ensure?!
Feel free to compare.
Calcium 112% | • | Vitamin A 235% |
Chloride 0% | • | Vitamin B6 218% |
Chromium 0% | • | Vitamin B12 355% |
Copper 315% | • | Vitamin C 188% |
Iodine 0% | • | Vitamin D 95% |
Iron 319% | • | Vitamin E 92% |
Magnesium 135% | • | Vitamin K 93% |
Manganese 308% | • | Thiamin 237% |
Molybdenum 0% | • | Riboflavin 218% |
Phosphorus 160% | • | Niacin 177% |
Potassium > 70950% | • | Folate 142% |
Selenium 183% | • | Pantothenic Acid 284% |
Sodium 90% | • | Biotin 0% |
Sulfur 0% | • | Choline 84% |
Zinc 194% |