Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
2 | g | NOW Foods Magnesium Citrate Powder | $0.06 | Amazon |
1 | g | Potassium chloride | $0.02 | iHerb |
1 | pill | DEVA Vegan Multivitamin and mineral supplement with iron free | $0.10 | Amazon |
3.5 | g | Iodized Salt | $0.01 | |
4 | g | Now Foods Psyllium Husk Powder | $0.06 | Amazon |
1.5 | g | Choline bitartrate | $0.07 | Amazon |
2 | pill | Vitamin K supplement | $0.10 | Vitamin Shoppe |
9 | g | Flaxseed Oil | $0.26 | Amazon |
53 | g | Nutribiotic Rice Protein, Vanilla | $1.11 | Amazon |
53 | g | Jarrow Formulas Whey Protein | $1.21 | Amazon |
14 | g | Potassium Gluconate | $0.36 | Amazon |
180 | g | organic oat flour | $1.85 | amazon |
3 | g | Calcium Citrate Powder | $0.10 | Amazon |
6 | pill | Country Life maxi-zyme | $0.62 | Amazon |
Amounts for: Total Daily Cost: | $5.92 | Add Ingredients to Amazon Cart |
This is a copy of my other weight loss formula, but without soy, because of the phytoestrogens in soy. It is nutritionally similar to my other formula, except it has more saturated fat and cholesterol, from the whey.
The value for sulfur in the whey protein is sulfur amino acids.
It is not soy free, because the whey protein has soy lecithin. I am trying to find a whey protein without soy lecithin, but I haven't found one yet.
Also, I'm trying to find more information about phosphorous in whey protein. The published values for phosphorous in whey protein vary significantly; I suppose that has to do with processing. Because I'm not sure how this particular whey protein was processed, I'm not listing phosphorous (as phosphorous was not listed on the package)
The maxi-zyme caplets contain phytase, which may make some minerals more bio-available. Unfortunately, they also contain a whole bunch of other enzymes as well. The alpha-galactosidase may reduce flatulence, but the other stuff probably won't do anything useful (they should be harmless, though: papain is the main ingredient in meat tenderizer, for instance).