Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1200 | ml | Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids, vitamin A and vitamin D | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1200 | ml | Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids, vitamin A and vitamin D | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 154% | • | Vitamin A 82% |
Chloride 0% | • | Vitamin B6 42% |
Chromium 0% | • | Vitamin B12 190% |
Copper 13% | • | Vitamin C 13% |
Iodine 0% | • | Vitamin D 2% |
Iron 8% | • | Vitamin E 0% |
Magnesium 40% | • | Vitamin K 0% |
Manganese 1% | • | Thiamin 40% |
Molybdenum 0% | • | Riboflavin 160% |
Phosphorus 171% | • | Niacin 7% |
Potassium 56% | • | Folate 15% |
Selenium 50% | • | Pantothenic Acid 81% |
Sodium 42% | • | Biotin 0% |
Sulfur 71% | • | Choline 0% |
Zinc 44% |