Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | pill | One Daily Superfood Multivitamin | $0.27 | Amazon |
40 | g | Whey Protein Isolate | $1.12 | Hard Rhino |
40 | g | Cocoa Powder | $0.53 | Amazon |
4 | g | Iodized Salt | $0.00 | |
1800 | ml | Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D | $1.47 | |
20 | g | Flaxseed Meal | $0.20 | |
50 | ml | Canola Oil | $0.09 | |
600 | g | Applesauce, canned, sweetened, without salt (includes USDA commodity) | $0.00 | |
Amounts for: Total Daily Cost: | $3.68 | Add Ingredients to Amazon Cart |
Just an attempted baseline for allergic-to-everything