| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 120 | g | Potatoes, mashed, dehydrated, granules with milk, dry form | $0.00 | |
| 200 | g | Salmon, sockeye, canned, total can contents | $0.00 | |
| 100 | g | Spinach, frozen, chopped or leaf, unprepared | $0.00 | |
| 50 | g | Seaweed, wakame, raw | $0.00 | |
| 1 | g | Seeds, sunflower seed kernels, oil roasted, with salt added | $0.00 | |
| 100 | g | Egg, whole, cooked, hard-boiled | $0.00 | |
| 40 | g | Seeds, chia seeds, dried | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||

