Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
246 | g | Tomato | $1.00 | Costco |
114 | g | Kalamata Olives | $1.44 | Costco |
125.2 | g | Romaine Lettuce Whole Head | $0.47 | Walmart |
Amounts for: Total Daily Cost: | $2.91 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
246 | g | Tomato | $1.00 | Costco |
114 | g | Kalamata Olives | $1.44 | Costco |
125.2 | g | Romaine Lettuce Whole Head | $0.47 | Walmart |
Amounts for: Total Daily Cost: | $2.91 | Add Ingredients to Amazon Cart |
Calcium 200% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 0% |
Chromium 0% | • | Vitamin B12 0% |
Copper 0% | • | Vitamin C 17% |
Iodine 0% | • | Vitamin D 0% |
Iron 71% | • | Vitamin E 0% |
Magnesium 32% | • | Vitamin K 0% |
Manganese 0% | • | Thiamin 23% |
Molybdenum 0% | • | Riboflavin 19% |
Phosphorus 420% | • | Niacin 0% |
Potassium 530% | • | Folate 128% |
Selenium 3% | • | Pantothenic Acid 0% |
Sodium 3936% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 8% |