Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | portion | Strawberries, frozen, unsweetened | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | portion | Strawberries, frozen, unsweetened | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 2% | • | Vitamin A 6% |
Chloride 0% | • | Vitamin B6 2% |
Chromium 0% | • | Vitamin B12 0% |
Copper 5% | • | Vitamin C 55% |
Iodine 0% | • | Vitamin D 0% |
Iron 4% | • | Vitamin E 1% |
Magnesium 4% | • | Vitamin K 2% |
Manganese 16% | • | Thiamin 2% |
Molybdenum 0% | • | Riboflavin 3% |
Phosphorus 2% | • | Niacin 3% |
Potassium 3% | • | Folate 4% |
Selenium 1% | • | Pantothenic Acid 2% |
Sodium 0% | • | Biotin 0% |
Sulfur 0% | • | Choline 1% |
Zinc 2% |