Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
80 | g | 13 | cups | Quinoa, cooked | $0.00 | New World |
40 | g | Hemp seed, hulled | $0.00 | |||
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
80 | g | 13 | cups | Quinoa, cooked | $0.00 | New World |
40 | g | Hemp seed, hulled | $0.00 | |||
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 28% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 38% |
Chromium 0% | • | Vitamin B12 0% |
Copper 68% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 33% | • | Vitamin E 5% |
Magnesium 99% | • | Vitamin K 0% |
Manganese 66% | • | Thiamin 44% |
Molybdenum 0% | • | Riboflavin 16% |
Phosphorus 79% | • | Niacin 14% |
Potassium 22% | • | Folate 22% |
Selenium 4% | • | Pantothenic Acid 0% |
Sodium 1% | • | Biotin 0% |
Sulfur 16% | • | Choline 4% |
Zinc 61% |