Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
87 | g | Trader Joe's Vanilla Soy Protein | $1.55 | Trader Joe's |
10 | g | TJ's Super Green Drink | $0.00 | Trader Joe's |
1220 | ml | Whole Milk | $0.00 | |
120 | g | Cereals, QUAKER, Instant Oatmeal, Cinnamon-Spice, dry | $1.38 | |
27 | g | MCT Oil | $0.00 | |
3 | g | Choline citrate powder | $0.36 | Amazon |
77 | g | Flaxseed Meal | $0.38 | Amazon |
4 | portion | instant coffee | $0.00 | |
0 | g | l-theanine | $0.00 | |
Amounts for: Total Daily Cost: | $3.67 | Add Ingredients to Amazon Cart |
Large meal (1/3 day, 666 calorie):
- protein powder: 29g (2 scoop)
- oil: 1tbsp (max 2 daily)
- oatmeal: 1pkt
- milk: 13.75oz
- choline: 1 scoop
- flaxseed: 2tbsp
Small meal (1/5 day, 400 calorie):
- protein powder: 17.4g (1 heaping scoop)
- oil: 1.8tsp (max 2tbsp daily)
- oatmeal: .6 pkt
- milk: 8oz
- choline: 1 scoop 3 time per day
- flaxseed: 1.25 tbsp