๐Ÿด The Master ๐Ÿ“ Chopin ๐ŸŽน Liszt ๐Ÿ’ธ (๐ŸŒฑ vegan-keto โ›„๏ธ, UK edition ๐Ÿ‡ฌ๐Ÿ‡ง) KetogenicVegan

Last updated June 10, 2018 Copy
AmountVolumeIngredientยฃ / daySource
0gโ€”โ€”โ€”โ€”โ€” M U L T I โ€”โ€”โ€”โ€”โ€”ยฃ0.00
0gProbiotic supplement [enhance B12-absorption]ยฃ0.00Source once learnt fully how to use kefir
0gโ€”โ€”โ€”โ€”โ€” P R O T E I N โ€”โ€”โ€”โ€”โ€”ยฃ0.00
30gโ“ต ๐Ÿƒ๐Ÿ‡จ๐Ÿ‡ณ๐ŸŒพ๐ŸŒฑ ๐Ÿ– | Brown rice protein [ph'ine, meth'ine, tr'ph'n, v'ine, iso'ine, c'ine]ยฃ0.33Amazon (RealFoodSource) ๐Ÿƒ๐Ÿ‡จ๐Ÿ‡ณ
20gโ“ท ๐ŸŒฑ๐Ÿƒ ๐Ÿšโ›„๏ธ๐Ÿ ๐Ÿ– | Sesame seed [Zn, Ca, leucine]ยฃ0.14eBay (Forest Wholefoods) ๐Ÿƒ
0gโ“ธ ๐Ÿƒ๐ŸŒฑ ๐Ÿ–โ›„๏ธ๐Ÿš | Hemp seeds (whole)ยฃ0.00Amazon (Suma) ๐Ÿƒ
50gโŒฅ4 ๐Ÿƒ๐ŸŒฑ โ›„๏ธ๐Ÿ– | Hemp hearts (hulled seeds) [also good source of EFAs] โบ—ยฃ0.72Amazon (RealFoodSource) ๐Ÿƒ
15gโŒฅ4 ๐ŸŒฑ๐Ÿƒ ๐Ÿ˜ด๐Ÿ–๐Ÿš | Hemp protein (30g protein/4dy)ยฃ0.25Amazon (Golden Peanut) ๐Ÿƒ
34g๐Ÿ’Ž ๐Ÿƒ๐ŸŒฑ๐ŸŒฐ โ›„๏ธ๐Ÿ ๐Ÿ– | Almonds [MUFAs, S, vit-E, biotin]ยฃ0.45Amazon (Buy Whole Foods Online Ltd.) ๐Ÿƒ
0gโ€”โ€”โ€”โ€”โ€” L I P I D S โ€”โ€”โ€”โ€”โ€”ยฃ0.00
9mlโ“ต ๐ŸŒฑ๐Ÿƒ | Flaxseed Oil [ฯ‰-3]ยฃ0.14Amazon (Crudigno)
8gโ“ถ ๐ŸŒฑ๐Ÿƒ โ›„๏ธ | Safflower oil [ฯ‰-6]ยฃ0.05Amazon (Clearspring)
19gโ“ท ๐ŸŒฑ๐Ÿƒ โ›„๏ธ | Olive oil [MUFAs]ยฃ0.12Tesco (organic) ๐Ÿƒ
0gโ“ธ ๐ŸŒฑ โ›„๏ธ๐Ÿ’Š | DHA supplement, veganยฃ0.00Source once run out of krill oil
100gโ“น ๐Ÿƒ๐ŸŒฑ โ›„๏ธ๐Ÿ”Œ | Coconut oil [saturates, MCTs, anti-viral]ยฃ1.19Amazon (Blueherb)
0ml4cups๐Ÿ’Ž ๐ŸŒฑโ˜  ๐Ÿ‘…๐Ÿ‘†โ›„๏ธ | Hemp milk (Good Hemp) [use @ bedtime]ยฃ0.00Tesco (Braham & Murray)
0g๐Ÿ‘‰ โ€”โ€”โ€”โ€”โ€” V E G E T A B L E S & F R U I T โ€”โ€”โ€”โ€”โ€”ยฃ0.00
100gโ“ต ๐ŸŒฑโ˜ โ„๏ธ ๐Ÿš๐Ÿ‹ | Spinachยฃ0.17Tesco โ„๏ธ
0gโŒฅ1 ๐ŸŒฑ๐Ÿƒ ๐Ÿš๐Ÿ‹ | Spinach, raw [Zn, vit-C, K]ยฃ0.00Tesco ๐Ÿƒ
39gโŒฅ1 โ„๏ธ๐ŸŒฑโ˜  ๐Ÿš๐Ÿ‹๐Ÿ’ช | Broccoli, frozen [vit's K, C, Cr, folate, synergy: ๐Ÿ…, ล“strogen-blocking]ยฃ0.05Tesco โ„๏ธ
39gโŒฅ1 ๐ŸŒฑโ˜  ๐Ÿš๐Ÿ‹๐Ÿ’ช | Broccoli, raw [ล“strogen-blocking]ยฃ0.05Tesco (loose)
10gโ“ถ ๐Ÿ’Ž ๐ŸŒฑ๐Ÿƒ ๐Ÿ‹๐Ÿš | Peppers, bell, green [vit-C] (1pepper/wk)ยฃ0.06Tesco ๐Ÿƒ
100gโ“ท ๐ŸŒฑ ๐Ÿš | Squash, summer, all varieties, raw [K, B-vits, post-workout] (1/wk)ยฃ0.15Farmdrop (Chi Foods) ๐Ÿƒ
9g๐Ÿ’Ž โ„๏ธ ๐ŸŒฑโ˜  ๐Ÿš๐Ÿ‹๐Ÿ– | Kale, raw [protein, ฯ‰-3, vit's-A, -C, Ca] (ยฝcup/wk)ยฃ0.02Tesco โ„๏ธ
100g๐Ÿ’Ž ๐ŸŒฑ๐Ÿƒ ๐Ÿ‹๐Ÿš | Tomatoes ๐Ÿ… fresh [vit's A, C, K, lutein, zeaxanthin, lycopene, biotin, Mo, K, Mn, Ph, synergy: broccoli] (1med๐Ÿ…/wk)ยฃ0.38Tesco ๐Ÿƒ
12.857g๐Ÿ’Ž ๐ŸŒฑโ˜  โ›„๏ธ๐Ÿš | Avocado, frozen halves [oleic acid, enhances carotenoid-absorption, K] (1 avo/wk)ยฃ0.08Tesco
15g๐Ÿ’Ž ๐ŸŒฑ ๐Ÿš๐Ÿ‹ | Salad, mixed leafยฃ0.23Farmdrop
0gโ€”โ€”โ€”โ€”โ€” ๐Ÿ‹ V I T A M I N S & M I N E R A L S ๐Ÿš โ€”โ€”โ€”โ€” {FILL IN GAPS}ยฃ0.00
1pillโ“ต ๐Ÿ‹ | Vitamin D-3 dropsยฃ0.03Amazon (Nature's Answer)
1pillโ“ถ ๐Ÿ’Š๐ŸŒฑ ๐Ÿ˜ด๐Ÿš | Magnesium glycinate [calming, nerve pain relief] {!! investigate stearate !!}ยฃ0.08Amazon (Your Supplements)
1gโ“ท ๐Ÿš | Cream of tartarยฃ0.01Amazon (Speedrange ltd.)
0gโŒฅ3 ๐ŸŒฑ ๐Ÿš | Potassium citrate OR potassium gluconateยฃ0.00eBay (SOURCE CHEAPER?)
4gโ“ธ ๐ŸŒฑ ๐Ÿš | Himalayan Pink Saltยฃ0.01Amazon (JustIngredients)
1pillโ“น ๐Ÿ‹ | Super K w/ Advanced K2 Complex softgelsยฃ0.14Amazon (Life Extension)
0g๐Ÿ‹ | Vitamin C supplementยฃ0.00Source once in habit of using citrus peel
1pill๐Ÿš | Potassium Iodide (Supplement Tablets for Pregnancy Health)ยฃ0.01Amazon (Oxford Vitality)
0g๐Ÿ‹ | Vitamin A supplementยฃ0.00โ• not nec. considering organ meats + hi carotene components of list
0.5pill๐ŸŒฑ ๐Ÿ’ช๐Ÿš | OptiZincยฎยฃ0.03Amazon (Bulk Powders)
0.5pill๐Ÿš | Cu bisglycinate tablets (anti-synergy w/ Zn, Fe, Vit-C)ยฃ0.01eBay (Phoenix Nutrition)
0.3pill1capsule๐Ÿ‹ | Folinic acid (MegaFolinic)ยฃ0.02Amazon (Source Naturals)
5g๐ŸŒฑโ˜  ๐Ÿ‹ | Nutritional yeast [B-vit's]ยฃ0.15Amazon (Marigold)
2.5gโŒฅ ๐ŸŒฑ ๐Ÿ‹ | Yeast extract spread [B-vit's]ยฃ0.02Amazon (Meridian)
0.143pill๐Ÿš | Cr picolinateยฃ0.00Amazon (Bulk Powders)
0.143pill๐Ÿš | Molybdenum, chelatedยฃ0.01Amazon (Swanson)
0gโ€”โ€”โ€”โ€”โ€” D R I N K S โ€”โ€”โ€”โ€”โ€”ยฃ0.00
50ml๐Ÿ’Ž ๐Ÿƒ | Red wine [flavonoids, prevents visceral fat in liver (eat w/ fatty foods)] {!! check price !!}ยฃ0.60Farmdrop (Toscar) ๐Ÿƒ
2.5g1cup๐Ÿ‘…๐Ÿš | Rooibos [polyphenols, quercetin, aspalathin (insulin sensitivity), iron, calcium, potassium, copper, manganese, zinc, magnesium, alpha hydroxy acid]ยฃ0.05Tesco (Dragonfly)
1.5g๐Ÿƒ ๐Ÿ‘…๐Ÿš | Peppermint tea [digestion, vitamin B, potassium, antioxidants, calcium]ยฃ0.07Amazon (Clipper) ๐Ÿƒ
2g๐Ÿ’Ž ๐Ÿƒ๐ŸŒฑ ๐Ÿ‘… | Coffee, instant, decaf [antioxidants, K, Mg, Mn]ยฃ0.00Amazon () ๐Ÿƒ
0gโ€”โ€”โ€”โ€”โ€” O T H E R โ€”โ€”โ€”โ€”โ€”ยฃ0.00
4g๐ŸŒฑ๐Ÿƒ | Turmeric, ground [curcumin: anti-inflammatory, prevent amyloid-plaque, cleanse liver]ยฃ0.06Amazon (Hatton Hill Organic) ๐Ÿƒ
2g๐ŸŒฑ๐Ÿƒ | turmeric, fresh [curcumin: anti-inflammatory, clear amyloid plaque, cleanse liver]ยฃ0.03Farmdrop (Chi Foods) ๐Ÿƒ
5g๐ŸŒฑ๐Ÿƒ | Ginger root, rawยฃ0.06Farmdrop (Chi Foods) ๐Ÿƒ
4g๐ŸŒฑโ˜  ๐Ÿš๐Ÿ‹๐Ÿ‘… | Cinnamon, saigon [insulin-smoothing, Ca, Mn, vit-A, vit-K] {!! update values from default cinnamon !!}ยฃ0.05Amazon (Kirkland)
15g๐Ÿ’Ž ๐ŸŒฑ๐Ÿƒ ๐Ÿ‹๐Ÿš | Lime juice, raw [limonene, flavonoids, alkalising]ยฃ0.25Tesco ๐Ÿƒ
5g๐ŸŒฑโ„๏ธ ๐Ÿ‹๐Ÿš๐Ÿ‘… | Garlic, chopped [anti-biotic, anti-inflammatory]ยฃ0.07Tesco โ„๏ธ
2.857g๐Ÿ’Ž ยฟ๐Ÿƒ?๐ŸŒฑ ๐Ÿ‘…๐Ÿ‘† | Lรบcuma (2๐„‚10g/wk) {!! find certified organic !!}ยฃ0.05eBay (RealFoodSource.com)
1.5g๐ŸŒฑ โ˜•๏ธ๐Ÿ‹ | Matcha powder, kitchen-grade [vit-C, caffeine, anti-oxidants]ยฃ0.05eBay (happyfish2012)
0.002g๐ŸŒฑ ๐Ÿ’Š๐ŸŒˆ | Demonetise (cost approximate)ยฃ0.08online
45gโ‡’ | Vinegar, cider [insulin, digestion]ยฃ0.11Amazon (Biona)
0gDigestive Enzymes (for use during IF bulking)ยฃ0.00Source only when trying to gain muscle fast on IF
2g๐Ÿƒ๐ŸŒฑ โ˜•๏ธ๐Ÿ‘… | Coffee, instant, [antioxidants, K, Mg, Mn]ยฃ0.03Amazon (Clipper) ๐Ÿƒ
Amounts for:
Total Daily Cost:
ยฃ6.67Add Ingredients
to Amazon Cart

Nutrition Facts

Amount Per Day
11% Carb, 12% Protein, 77% Fat
Calories2216
% Daily Values*
Total Carbohydrate59g
104%
Dietary Fiber 29g
117%
Protein65g
Total Fat190g
483%
Saturated Fat97g
Monounsaturated Fat39g
Polyunsaturated Fat25g
120%
Omega-3 Fatty Acids5g
118%
Omega-6 Fatty Acids20g
Cholesterol0mg
* Percent Daily Values are based on "โ›„๏ธ Pรฉng's keto, maintenance profile โ‡”". You may use the Nutrient Calculator to personalise your own profile, then select it from the list on the Recipe Editor tab.
Nutrient Profile: โ›„๏ธ Pรฉng's keto, maintenance profile โ‡”Change

No reviews yet - why not add the first one?

Add Review