Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | pill | Nutrilite Daily | $17.82 | scAMway |
100 | g | Oil, coconut | $0.00 | |
Amounts for: Total Daily Cost: | $17.83 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | pill | Nutrilite Daily | $17.82 | scAMway |
100 | g | Oil, coconut | $0.00 | |
Amounts for: Total Daily Cost: | $17.83 | Add Ingredients to Amazon Cart |
Calcium 20% | • | Vitamin A 120% |
Chloride 0% | • | Vitamin B6 133% |
Chromium 0% | • | Vitamin B12 300% |
Copper 160% | • | Vitamin C 90% |
Iodine 75% | • | Vitamin D 50% |
Iron 51% | • | Vitamin E 170% |
Magnesium 24% | • | Vitamin K 69% |
Manganese 57% | • | Thiamin 192% |
Molybdenum 100% | • | Riboflavin 186% |
Phosphorus 64% | • | Niacin 125% |
Potassium 0% | • | Folate 100% |
Selenium 127% | • | Pantothenic Acid 0% |
Sodium 0% | • | Biotin 600% |
Sulfur 0% | • | Choline 0% |
Zinc 136% |