Amount | Volume | Ingredient | £ / day | Source | ||
---|---|---|---|---|---|---|
0 | g | ————— C A L O R I E S ————— | £0.00 | |||
0 | g | ------ L I Q U I D S ------ | £0.00 | |||
8.1 | ml | ω-6 | Safflower Oil, organic, unrefined, cold-pressed (!! ω-6 value not yet to find out !!) | £0.05 | Amazon (Clearspring) | ||
5 | ml | Flaxseed Oil (omega-6 guesstimated) | £0.08 | Amazon (Crudigno) | ||
20 | g | MUFAs | Olive oil | £0.13 | Tesco (organic) | ||
20 | g | saturates | Goat's butter (1.5g salt/100g) | £0.15 | Tesco (St Helen's Farm) | ||
16 | g | 🌱 ⛄️ 💎 | Coconut oil [MCTs, saturates] | £0.19 | Amazon (Blueherb) | ||
0 | g | ------ P O W D E R I N G R E D I E N T S ------ | £0.00 | |||
90 | g | 🌱 🍞 🍠 💸 | Oats, rolled, ground into powder | £0.19 | Tesco (organic) | ||
20 | g | 🌱 🍞 💎 | Sweet potato Powder | £0.22 | Amazon (Bulk Powders) | ||
36 | g | 🌱 🌾 c'ine, meth'ine | Brown rice protein (organic) | £0.40 | Amazon (RealFoodSource) | ||
36 | g | ¾ | scoop | Pea Protein Isolate | £0.19 | Amazon (BULK POWDERS) |
36 | g | Hemp protein | £0.45 | eBay (pawekotu) | ||
0 | g | Seaweed, spirulina, dried (!! update values !!) | £0.00 | |||
3 | g | Chlorella | £0.00 | |||
7 | g | 🌱 💎 | Spinach powder [Zn] | £0.10 | Amazon (JustIngredients) | ||
22.5 | g | Broccoli Powder | £0.76 | Amazon (Greens Organic) | ||
6 | g | Coconut Flour (fibre, protein, fat) | £0.02 | Amazon | ||
9 | g | Maca, white, gelatinised | £0.22 | eBay (Pink Sun) | ||
0 | g | Maca, red {for men} | £0.00 | |||
17 | g | Almonds (activated, fine-milled) {source cheaper} | £0.56 | online (Raw Ecstasy) | ||
5 | g | Sesame seed | £0.03 | Amazon | ||
9 | g | Chia Seeds | £0.04 | Amazon (Sevenhills Foods) | ||
40 | g | 8 | tbsp | Lúcuma | £0.72 | eBay (RealFoodSource.com) |
10 | g | 4 | tsp | Mesquite, raw, powder | £0.29 | Amazon (The Raw Food World) |
7.5 | g | 4 | tsp | Mucuna {adjust daily serving weight to greater of tsp or g values} | £0.22 | eBay (kitchins) |
0 | g | ¾ | tsp | Ashwaganda powder {chocolate flavours} (!! start dose on 1/8 tsp, then work up !!) | £0.00 | Amazon (Buy Whole Foods Online Ltd.) |
2.7 | g | Nettle powder (!! constituents need updating !!) | £0.04 | Amazon (JustIngredients) | ||
4 | g | Cinnamon | £0.00 | |||
12 | g | 1 | tsp | Turmeric, ground | £0.18 | Amazon (Hatton Hill Organic) |
0.4 | g | ¼ | tsp | Black pepper {decide on Ayurvedic turmeric complement} | £0.00 | |
10 | g | Amla berry | £0.30 | Amazon (Sevenhills Wholefoods) | ||
1 | g | Cacao, raw (!! adjust values from packet !!) | £0.01 | Amazon (PINK SUN Ltd) | ||
5 | g | Beetroot powder (!! input values !!) | £0.09 | eBay | ||
10 | g | 🌱🍃 🐚 | Barley Grass Juice Powder | £0.30 | Amazon (Sevenhills Wholefoods) | ||
1 | g | Stevia leaf powder | £0.03 | eBay (finesseorganic) | ||
2 | g | Guar Gum (!! input values from side of tub !!) | £0.04 | Amazon (SPECIAL INGREDIENTS) | ||
3 | g | Sunflower Lecithin (emulsifier) {currently on 1% of liquid weight} | £0.04 | eBay | ||
6 | g | 🐚👅 | Himalayan pink salt [84 µinerals, ~85% na] | £0.12 | Amazon (Intralabs) | ||
3.3 | g | Potassium Citrate | £0.16 | eBay | ||
0 | pill | Molybdenum, chelated | £0.00 | Amazon (Swanson) | ||
0 | g | Calcium Phosphate | £0.00 | Freeda (also on Amazon) | ||
5.5 | g | MSM (!! input values from packet !!) | £0.18 | Amazon (Natures Root) | ||
0.6 | g | COMPLETE MULTIVITAMIN COMPLEX™ (contains no Vit-K2) | £0.06 | Amazon | ||
0 | g | Pure Vitamin B3 | £0.00 | Amazon | ||
0 | g | Vitamin B5 (pure) | £0.00 | Amazon | ||
0 | g | Vitamin C powder | £0.00 | FIND A SOURCE W/ THE FLAVINOIDS | ||
0.82 | g | Choline bitartrate | £0.03 | Amazon | ||
0 | g | ------ P I L L S T A K E N S E P A R A T E L Y ------ | £0.00 | |||
1 | pill | 🍋 | Vitamin D-3 drops (not nec. cheapest, but def. on cheaper side) | £0.03 | eBay (Nature's Answer) | ||
1 | pill | Boots Vision Aid | £0.00 | |||
1 | pill | Krill Oil, Pure Superba SoftGels (incl. 80ug astaxanthin) | £0.15 | Amazon (Protein Empire) | ||
1 | pill | Super K w/ Advanced K2 Complex softgels {1 daily w/ food} | £0.14 | Amazon (Life Extension) | ||
1 | pill | OptiZinc | £0.06 | Amazon (Bulk Powders) | ||
0.3 | pill | 1 | capsule | Folinic acid, MegaFolinic | £0.02 | Amazon (Source Naturals) |
0.143 | pill | Cr picolinate | £0.01 | Holland & Barrett | ||
1 | pill | Cu bisglycinate tablets {anti-synergy w/ Zn, Fe, Vit-C} | £0.02 | eBay (Phoenix Nutrition) | ||
0.3 | pill | Potassium Iodide (Supplement Tablets for Pregnancy Health) {1/day at mealtime} | £0.00 | Amazon (Oxford Vitality) | ||
0 | g | ------ F L A V O U R S & N O O T R O P I C S ------ | £0.00 | |||
0 | ml | Almond milk (!! update macros from packet !!) | £0.00 | Tesco (Blue Diamond) | ||
0 | g | Coffee, instant, decaf | £0.00 | Amazon (Clipper) | ||
0 | g | शिलाजतु (Shilajit) | £0.00 | eBay (mauk189) | ||
0 | g | Cacao butter | £0.00 | Amazon (Sevenhills Wholefoods) | ||
0 | g | Matcha powder | £0.00 | Amazon | ||
0 | g | Sea Buckthorn | £0.00 | eBay | ||
0 | g | Cardamom, ground | £0.00 | |||
0 | g | Rose water | £0.00 | |||
0 | g | Mint leaves, frozen | £0.00 | Tesco | ||
5 | g | Carrot, dehydrated, powder | £0.00 | |||
0 | g | Avocado, frozen halves | £0.00 | Tesco | ||
0 | g | 🌱 🐚 | Magnesium oxide | £0.00 | |||
0 | g | ————— J U I C E ————— | £0.00 | |||
Amounts for: Total Daily Cost: | £7.04 | Add Ingredients to Amazon Cart |
This recipe has something seriously wrong with it.
- ∆d lúcuma from 25–>40g to match slo-carb recipe