Amount | Volume | Ingredient | £ / day | Source | ||
---|---|---|---|---|---|---|
0 | g | ————— C A L O R I E S ————— | £0.00 | |||
920 | g | Cannellini beans | £2.60 | Tesco | ||
0 | g | ------ L I Q U I D S ------ | £0.00 | |||
12 | g | MUFAs | Olive oil | £0.08 | Tesco (organic) | ||
9 | g | saturates | Coconut oil | £0.11 | Amazon (Blueherb) | ||
23.2 | g | saturates | Goat's butter (1.5g salt/100g) | £0.18 | Tesco (St Helen's Farm) | ||
8 | ml | ω-6 | Safflower Oil, organic, unrefined, cold-pressed (!! ω-6 value not yet to find out !!) | £0.05 | Amazon (Clearspring) | ||
0 | ml | Flaxseed Oil (omega-6 guesstimated) | £0.00 | Amazon (Crudigno) | ||
3800 | g | 2.4 | cups | Water, distilled | £0.00 | distil at home |
0 | g | ------ P O W D E R I N G R E D I E N T S ------ | £0.00 | |||
20 | g | Hemp protein | £0.25 | eBay (pawekotu) | ||
41 | g | ¾ | scoop | BCAAs, arg'ine, lysine, ph'ine, protein | Pea Protein Isolate | £0.00 | |
41 | g | c'ine, meth'ine, protein | Brown rice protein | £0.46 | eBay (MyProtein®) | ||
0 | g | Seaweed, spirulina, dried (!! update values !!) | £0.00 | |||
7 | g | Spinach | £0.10 | Amazon (JustIngredients) | ||
3 | g | 🌱🍃 🐚 | Broccoli Powder | £0.10 | Amazon (Greens Organic) | ||
6 | g | 🌱 🍖 ⛄️ 🍠 | Coconut Flour [fibre] | £0.02 | Amazon | ||
2.2 | g | 🌱🍃 🐚🍋? | Maca, white, gelatinised [hypothalamus, hormone adaptogen] | £0.05 | eBay (Pink Sun) | ||
17 | g | 🌱 🌰 | Almonds (activated, fine-milled) [MUFAs, S] | £0.16 | Amazon (Real Food Source) | ||
8 | g | Sesame seed | £0.05 | Amazon | ||
0 | g | Se, omega-3, fibre, protein | Chia seeds, milled | £0.00 | Amazon (Sevenhills Foods) | ||
40 | g | 8 | tbsp | Lúcuma | £0.72 | eBay (RealFoodSource.com) |
9.6 | g | 4 | tsp | Mesquite, raw, powder | £0.27 | Amazon (The Raw Food World) |
0.67 | g | Stevia leaf powder | £0.02 | eBay (finesseorganic) | ||
3 | g | Chlorella | £0.00 | |||
2.4 | g | Nettle powder (!! constituents need updating !!) | £0.03 | Amazon (JustIngredients) | ||
4 | g | Cinnamon | £0.03 | Amazon | ||
1.4 | g | 1 | tsp | Turmeric, ground | £0.02 | Amazon (Hatton Hill Organic) |
0.4 | g | ¼ | tsp | Black pepper {decide on Ayurvedic turmeric complement} | £0.00 | |
5 | g | Amla berry | £0.15 | Amazon (Sevenhills Wholefoods) | ||
5 | g | Barley Grass Juice Powder | £0.17 | Amazon (Aluna Gena) | ||
4.5 | g | 👆 | Guar gum [fibre] | £0.09 | Amazon (SPECIAL INGREDIENTS) | ||
0 | g | texture | Xanthan Gum | £0.00 | eBay (intralabs) | ||
3 | g | Sunflower Lecithin (emulsifier) {currently on 1% of liquid weight} | £0.04 | eBay | ||
2.51 | g | Himalayan Pink Salt | £0.03 | Amazon | ||
0 | g | Celtic Sea Salt | £0.00 | Amazon (Le Paludier) | ||
6.62 | g | Potassium Citrate | £0.31 | eBay | ||
0.34 | g | Magnesium Citrate | £0.02 | Amazon | ||
0 | g | Calcium Phosphate | £0.00 | Freeda (also on Amazon) | ||
0.143 | pill | Molybdenum, chelated | £0.01 | Amazon (Swanson) | ||
5.5 | g | MSM (!! input values from packet !!) | £0.18 | Amazon (Natures Root) | ||
0.5 | g | COMPLETE MULTIVITAMIN COMPLEX™ (contains no Vit-K2) | £0.05 | Amazon | ||
0 | g | Pure Vitamin B3 | £0.00 | Amazon | ||
0 | g | Vitamin B5 (pure) | £0.00 | Amazon | ||
0 | g | Vitamin C powder | £0.00 | FIND A SOURCE W/ THE FLAVINOIDS | ||
0.95 | g | Choline bitartrate | £0.04 | Amazon | ||
0 | g | ------ P I L L S T A K E N S E P A R A T E L Y ------ | £0.00 | |||
0.429 | pill | Boots Vision Aid | £0.00 | |||
0.143 | pill | Cr picolinate | £0.01 | Holland & Barrett | ||
1 | pill | Cu bisglycinate tablets {anti-synergy w/ Zn(disputed), Fe, Vit-C} | £0.02 | eBay (Phoenix Nutrition) | ||
0.3 | pill | Potassium Iodide (Supplement Tablets for Pregnancy Health) {1/day at mealtime} | £0.00 | Amazon (Oxford Vitality) | ||
1 | pill | 🐄 🐟 ⛄️ | Krill Oil 500mg [astaxanthin?, gelatin] | £0.12 | Amazon (Purely Health Direct Ltd.) | ||
1 | pill | Super K w/ Advanced K2 Complex softgels {1 daily w/ food} | £0.14 | Amazon (Life Extension) | ||
1 | pill | Vitamin D-3 drops (by Nature's Answer) | £0.03 | Amazon | ||
0.2 | pill | 1 | capsule | Folinic acid, MegaFolinic | £0.01 | Amazon (Source Naturals) |
1 | pill | OptiZinc | £0.06 | Amazon (Bulk Powders) | ||
0.143 | pill | HEMA-PLEX | £0.00 | |||
0 | g | ------ F L A V O U R S & N O O T R O P I C S ------ | £0.00 | |||
0 | ml | Almond milk (Almond Breeze) | £0.00 | Tesco (Blue Diamond) | ||
0 | ml | Coconut milk (drink) [Grape Juice Concentrate, D2, B12] | £0.00 | Tesco (Koko) | ||
0 | g | Cacao, raw (!! adjust values from packet !!) | £0.00 | Amazon (PINK SUN Ltd) | ||
0 | g | 🌱 👅 🌈 🐚 | Coffee, instant, decaf | £0.00 | Amazon (Clipper) | ||
0 | g | Ashwaganda powder {chocolate flavours} (!! start dose on 1/8 tsp, then work up !!) | £0.00 | Amazon (Buy Whole Foods Online Ltd.) | ||
0 | g | शिलाजतु (Shilajit) | £0.00 | eBay (mauk189) | ||
0 | g | 4 | tsp | Mucuna {adjust daily serving weight to greater of tsp or g values} | £0.00 | eBay (kitchins) |
0 | g | Cacao butter | £0.00 | Amazon (Sevenhills Wholefoods) | ||
0 | g | Matcha powder | £0.00 | Amazon | ||
0 | g | Sea Buckthorn | £0.00 | eBay | ||
0 | g | Cardamom, ground | £0.00 | |||
0 | g | Rose water | £0.00 | |||
0 | g | Mint leaves, frozen | £0.00 | Tesco | ||
0 | g | Beetroot powder (!! input values !!) | £0.00 | eBay | ||
0 | g | Carrot, dehydrated, powder | £0.00 | |||
0 | g | Avocado, frozen halves | £0.00 | Tesco | ||
0 | g | Moringa leaf powder | £0.00 | Amazon | ||
0 | g | B-vit's, protein | Nutritional yeast | £0.00 | |||
Amounts for: Total Daily Cost: | £6.80 | Add Ingredients to Amazon Cart |
How to use this recipe
If you have a blender, use the default recipe, from which the bulk of the calories come from beans. If you need to prepare it on the go in a protein-shaker bottle, you can use powdered porridge oats instead, which, whilst they don't strictly adhere to the slow-carb diet, are a reasonably good choice for carb-based energy.
Change Log
29 Jul 2017 Reduced guar gum by 25% to 4.5g/day due to thickness contributed by the cannelini beans.
28 Jul 2017 Removed ground flaxseeds after learning that the high lignan content in the seeds may reduce testosterone or free-testosterone.
11 Apr 2017 Added in Tesco Organic Rolled Oats as a slow-carb(-ish) way of getting calories from carbohydrates. Switched oils for extra ground seeds for ωs. Increased stevia leaf powder from 0.67g –> 1g (because couldn't taste it before). Increased stevia leaf powder from 1 –> 1.5g (because still couldn't taste it). Increased guar & xanthan gums from 1 –> 2 to increase smoothness ('cause smoothness makes them great).