Amount | Ingredient | AUD / day | Source | |
---|---|---|---|---|
2556 | g | Potatoes, whole, unprepared | AUD0.00 | |
100 | g | Kale, raw | AUD0.00 | |
Amounts for: Total Daily Cost: | AUD0.00 | Add Ingredients to Amazon Cart |
Its prison food.
Amount | Ingredient | AUD / day | Source | |
---|---|---|---|---|
2556 | g | Potatoes, whole, unprepared | AUD0.00 | |
100 | g | Kale, raw | AUD0.00 | |
Amounts for: Total Daily Cost: | AUD0.00 | Add Ingredients to Amazon Cart |
Its prison food.
Calcium 35% | • | Vitamin A 335% |
Chloride 0% | • | Vitamin B6 524% |
Chromium 0% | • | Vitamin B12 0% |
Copper 434% | • | Vitamin C 537% |
Iodine 0% | • | Vitamin D 0% |
Iron 341% | • | Vitamin E 9% |
Magnesium 95% | • | Vitamin K 1256% |
Manganese 276% | • | Thiamin 337% |
Molybdenum 0% | • | Riboflavin 71% |
Phosphorus 130% | • | Niacin 275% |
Potassium 267% | • | Folate 128% |
Selenium 16% | • | Pantothenic Acid 193% |
Sodium 45% | • | Biotin 0% |
Sulfur 87% | • | Choline 57% |
Zinc 75% |