Amount | Ingredient | ¥ / day | Source | |
---|---|---|---|---|
67 | g | NOW Foods Soy Protein | ¥163.62 | iHerb.com |
4.5 | g | NOW Foods Potassium Chloride Powder | ¥10.45 | iHerb.com |
4 | g | Source Naturals MSM Powder | ¥11.43 | iHerb.com |
4 | g | Xanthan Gum | ¥17.18 | iHerb.com |
1 | g | NOW Foods Magnesium Oxide Powder | ¥2.90 | iHerb.com |
1 | pill | Nature's Way Choline bitartrate | ¥8.81 | iHerb.com |
0.025 | ml | Thorne Research Vitamin D/K2 | ¥2.13 | iHerb.com |
30 | g | Indigestible dextrin | ¥52.50 | Amazon JP |
1 | pill | Kirkland Signature Daily Multi | ¥4.80 | Amazon JP |
86 | ml | Oil, canola | ¥42.47 | Amazon JP |
600 | ml | Milk, whole, 3.8% milkfat (Standard Tables of Food Composition in Japan 2015 (Seventh Revised Version) + USDA value (partialy)) | ¥102.00 | Any grocery store |
Amounts for: Total Daily Cost: | ¥418.29 | Add Ingredients to Amazon Cart |
This recipe is dev branch. Please check parent variant.
Issues (high priority -> low priority):
Get rid of unconfortable taste. <- In progress.
Make soy-based probably not-so-keto variant.
Write some basic description for preparation.
More testing.
Improvement of flavor to "tasty!" level.
Ideas:
More variants like portable liquid less, non-keto...
Changelog since last merge(2016-09-12):
2016-09-12:
In the beginning there was darkness...
Currently this recipe is completely same to the testing branch.