Amount | Volume | Ingredient | USD / day | Source | ||
---|---|---|---|---|---|---|
1900 | ml | 8 | cups | Whole Milk | USD1.44 | Local |
6 | portion | Eggs | USD0.49 | Local | ||
1 | g | 1 | capsule | One Daily Superfood Multivitamin | USD0.32 | Amazon |
Amounts for: Total Daily Cost: | USD2.26 | Add Ingredients to Amazon Cart |
Amount | Volume | Ingredient | USD / day | Source | ||
---|---|---|---|---|---|---|
1900 | ml | 8 | cups | Whole Milk | USD1.44 | Local |
6 | portion | Eggs | USD0.49 | Local | ||
1 | g | 1 | capsule | One Daily Superfood Multivitamin | USD0.32 | Amazon |
Amounts for: Total Daily Cost: | USD2.26 | Add Ingredients to Amazon Cart |
Calcium 232% | • | Vitamin A 318% |
Chloride 36% | • | Vitamin B6 868% |
Chromium 343% | • | Vitamin B12 4673% |
Copper 175% | • | Vitamin C 111% |
Iodine 50% | • | Vitamin D 185% |
Iron 75% | • | Vitamin E 172% |
Magnesium 56% | • | Vitamin K 72% |
Manganese 90% | • | Thiamin 906% |
Molybdenum 167% | • | Riboflavin 1109% |
Phosphorus 310% | • | Niacin 136% |
Potassium 89% | • | Folate 159% |
Selenium 427% | • | Pantothenic Acid 426% |
Sodium 86% | • | Biotin 100% |
Sulfur 157% | • | Choline 187% |
Zinc 188% |