Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
180 | g | Instant Oats | $3.92 | MyProtein |
150 | g | Soy protein isolate | $15.54 | MyProtein |
0.85 | g | Multi Vitamin Powder | $0.76 | Myprotein |
15 | g | Cocoa, dry powder, unsweetened | $2.39 | |
81 | g | Rapsolie | $2.43 | |
33 | g | Muscovado sugar | $1.49 | Local |
0.33 | g | Calcium Gluconate | $0.01 | Pure Bulk |
2.6 | g | Salt med jod | $0.02 | Dagligvare |
0.5 | g | Choline bitartrate | $0.20 | MyProtein |
1 | pill | Chromium Picolinate | $0.27 | MyProtein |
0.143 | pill | BIOTIN Optimum Strength | $0.11 | Amazon |
0.071 | g | VITAMIN B5 POWDER | $0.09 | Myprotein |
0.571 | pill | Solgar Dry Vitamin A 5,000 IU Tablets | $0.70 | Amazon |
0.143 | pill | Source Naturals, Vitamin K, 500 mcg | $0.06 | Amazon |
1 | pill | D-Sun | $0.67 | Matas |
8 | g | Potassium Citrate | $1.78 | Meinpharmaversand.de |
12 | g | Kakaofibre | $2.70 | Natuzone |
Amounts for: Total Daily Cost: | $33.14 | Add Ingredients to Amazon Cart |
A version with less carbs, more protein and fiber.