Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
30 | g | Hemp Hearts | $0.56 | Costco |
30 | g | Oil, canola | $0.00 | |
30 | g | Seeds, flaxseed | $0.00 | |
30 | g | Oil, olive, salad or cooking | $0.00 | |
Amounts for: Total Daily Cost: | $0.56 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
30 | g | Hemp Hearts | $0.56 | Costco |
30 | g | Oil, canola | $0.00 | |
30 | g | Seeds, flaxseed | $0.00 | |
30 | g | Oil, olive, salad or cooking | $0.00 | |
Amounts for: Total Daily Cost: | $0.56 | Add Ingredients to Amazon Cart |
Calcium 10% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 23% |
Chromium 0% | • | Vitamin B12 0% |
Copper 41% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 76% | • | Vitamin E 48% |
Magnesium 70% | • | Vitamin K 4% |
Manganese 128% | • | Thiamin 74% |
Molybdenum 0% | • | Riboflavin 11% |
Phosphorus 90% | • | Niacin 5% |
Potassium 7% | • | Folate 15% |
Selenium 14% | • | Pantothenic Acid 6% |
Sodium 1% | • | Biotin 0% |
Sulfur 11% | • | Choline 4% |
Zinc 20% |