Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
60 | g | Flaxseed Meal | $0.22 | Local winco |
40 | g | bob's red mill chia whole | $0.62 | Amazon bulk |
30 | g | Trader Joe's expresso fine ground | $0.68 | Trader Joe's |
30 | g | Dutch Process Cocoa Powder | $0.58 | Amazon (S) |
0.5 | portion | CytoSport 100% Whey | $0.01 | costco |
6 | g | Ground Cinnamon | $0.06 | Costco |
4 | g | Iodised Salt | $0.01 | Local |
5 | g | Potassium Citrate | $0.14 | Amazon |
3 | g | Choline Bitartrate | $0.13 | Amazon |
0.3 | g | 5-htp | $0.30 | Amazon |
4 | g | NOW Foods MSM Sulfur Powder | $0.11 | Amazon |
3 | portion | Trader Joe's Vitamin C drink mix | $0.80 | Trader Joe's |
6 | pill | kirkland enteric fish oil capsules | $0.17 | Costco |
3 | pill | Now Foods Vitamin D-3 & K-2 | $0.14 | Amazon |
3 | pill | trader joe's calcium magnesium and vitamin D in green food base | $0.30 | Trader Joe's |
3 | pill | Centrum - safeway | $0.27 | Local |
0 | g | Now Foods Psylliium Husk | $0.00 | Amazon |
0 | g | Almond Flour | $0.00 | Local winco |
0 | g | coconut powder | $0.00 | local indian market |
0 | g | Lecithin | $0.00 | Amazon |
0 | g | MCT Oil | $0.00 | Amazon |
0 | g | Roland Macadamia nut oil | $0.00 | Amazon |
8 | portion | Egg, whole, raw, fresh | $2.00 | Local store |
3 | portion | Butter, Kerrygold | $0.75 | Local or Costco or Trader Joe's |
100 | g | Peanut butter, chunk style, with salt | $0.00 | |
Amounts for: Total Daily Cost: | $7.28 | Add Ingredients to Amazon Cart |
I only eat this for breakfast:
The recipe AS WRITTEN is for 3-5 meals!
2-3 eggs scrambled, 1/3-1/4-1/5th of a ziplock of 'cake mix', add water, stir, nuke till solid. Top with 1T butter and 1T PB, take with 1/3 of listed pills.
If I have them, I toss in a handful of seeds or nuts and they're even better than the PB. If I'm having a 'sugar crazy' day and want to splurge without taking too much of a sugar hit, I top with full fat yogurt instead.
If you don't mind the sugar -- this is KILLER topped with ice cream! :-) :-) ;-)