Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
50 | g | Carrots, raw | $0.00 | |||
50 | g | Spinach, raw | $0.39 | |||
75 | g | Pea Protein Powder | $0.00 | |||
25 | g | Flaxseed Meal | $0.15 | Amazon | ||
0 | g | Vitamin D Supplement | $0.06 | Amazon | ||
1 | g | vitamin e | $0.00 | |||
1 | g | 1 | capsule | niacin | $0.00 | |
4 | g | Potassium chloride | $0.08 | iHerb | ||
50 | g | Peanut flour, low fat | $0.00 | |||
1 | g | Spices, cinnamon, ground | $0.00 | |||
3 | g | Morton Iodized Table Salt | $0.01 | Amazon | ||
25 | g | Almond Flour | $0.53 | Amazon | ||
0.3 | g | Spices, cloves, ground | $0.00 | |||
1 | g | Spices, allspice, ground | $0.00 | |||
50 | g | Figs, dried, uncooked | $0.00 | |||
10 | g | Cocoa, dry powder, unsweetened | $0.00 | |||
50 | g | Cornmeal, whole-grain, white | $0.00 | |||
15 | g | Molasses | $0.00 | |||
0 | g | Syrups, maple | $0.00 | |||
50 | g | Beverages, MONSTER energy drink, low carb | $0.00 | |||
1 | g | Calcium carbonate | $0.02 | iHerb | ||
1 | pill | NOW Iron Supplement | $0.06 | Amazon | ||
100 | g | Potatoes, white, flesh and skin, raw | $0.00 | |||
2 | g | vitamin c | $0.00 | |||
80 | g | 2 | piece | egg omega 3 | $0.42 | |
0 | g | Oil, cocoa butter | $0.00 | |||
50 | g | Quinoa, uncooked | $0.00 | |||
70 | g | Mushrooms, shiitake, raw | $0.00 | |||
Amounts for: Total Daily Cost: | $1.72 | Add Ingredients to Amazon Cart |
This intentionally is potassium, iron, and D heavy to help control some longstanding Anemia, K+ and Vit D deficiencies, that weren't correctable with diet.